
Đặc điểm nổi bật của Dell PowerScale A300
- Dung lượng lưu trữ: 30 TB to 300 TB
- ECC memory (per node): 96 GB
- Nodes per cluster: 4 to 252
- Raw cluster capacity: 120 TB to 75 PB
- Inline Data Reduction: Yes
Dòng PowerScale cung cấp một số giải pháp lưu trữ lưu trữ có khả năng mở rộng quy mô lớn và hiệu quả cao. Các nút này sử dụng kiến trúc mô-đun đồng thời giảm đáng kể chi phí và độ phức tạp, đồng thời cả hai nền tảng đều sử dụng thiết kế phần cứng dày đặc cung cấp bốn nút trong một khung 4U duy nhất:
Dell EMC PowerScale A300: là giải pháp lưu trữ lưu trữ hoạt động lý tưởng kết hợp hiệu suất cao, khả năng truy cập gần như cơ bản, giá trị và tính dễ sử dụng. A300 cung cấp từ 120 TB đến 960 TB trên mỗi khung và có quy mô lên tới 60 PB trong một cụm. A300 bao gồm khả năng nén và chống trùng lặp nội tuyến
| Dell EMC PowerScale A300 Archive Specifications | |||||
| 2 TB HDD | 4 TB HDD | 8 TB HDD | 12 TB HDD | 16 TB HDD | |
| Chassis capacity | 120 TB | 240 TB | 480 TB | 720 TB | 960 TB |
| HDD drives (3.5″) per chassis | 60 | 60 | 60 | 60 | 60 |
| Self-encrypting drive (SED HDD) FIPS 140-2 compliant option | Yes | Yes | Yes | Yes | Yes |
| Operating system | PowerScale OneFS 9.2.1 or later | ||||
| Number of nodes per chassis | 4 | 4 | 4 | 4 | 4 |
| ECC memory (per node) | 96 GB | 96 GB | 96 GB | 96 GB | 96 GB |
| Cache (per node) solid state drives (800GB, 1.6TB, 3.2TB) | 1 or 2 Capacity and number of SSDs determined by HDD size and count2 | ||||
| Front-end networking (per node) | 2 x 25GbE (SFP28) | ||||
| Infrastructure networking (per node) | 2 InfiniBand connections with QDR links or 2 X 25GbE (SFP28) | ||||
| Max Power Consumption @ 200~240V (per node)1 | 1070 Watts (@25°C) | ||||
| Typical thermal rating | 3651 BTU/hr | ||||
| Product Attributes | |||||
| Scale-Out Architecture | Distributed fully symmetric clustered architecture that combines modular storage with OneFS operating system in a single volume, single namespace and single filesystem | ||||
| Modular Design | Four self-contained Isilon nodes include server, software, HDDs and SSDs in a 4U rack-mountable chassis. 1U or 2U Rack-mountable PowerScale node that integrates into existing PowerScale and Isilon clusters with backend Ethernet or InfiniBand connectivity | ||||
| Operating System | PowerScale OneFS distributed file system creates a cluster with a single file system and single global namespace. It is fully journaled, fully distributed, and has a globally coherent write/read cache | ||||
| High Availability | No-single-point-of-failure. Self-healing design protects against disk or node failure; includes back-end intra-cluster failover | ||||
| Scalability | A cluster can scale up to 252 nodes. Minimum number of Isilon nodes per cluster is four. Minimum number of PowerScale all-flash nodes per cluster is three. Add nodes to scale performance and capacity | ||||
| Data Protection | FlexProtect file-level striping with support for N+1 through N+4 and mirroring data protection schemes | ||||
| 2-way NDMP | Supports two ports of Fibre Channel (8G) that allows for two-way NDMP connections and two ports of standard 10GbE connectivity | ||||
| Data Retention | SmartLock policy-based retention and protection against accidental deletion | ||||
| Security | File system audit capability to improve security and control of your storage infrastructure and address regulatory compliance requirements | ||||
| Efficiency | SmartDedupe data deduplication option, which can reduce storage requirements by up to 35 percent. Inline data reduction and compression available on F200, F600, F900, F810 and H5600 | ||||
| Automated Storage Tiering | Policy-based automated tiering options including SmartPools and CloudPools software to optimize storage resources and lower costs | ||||
| Network Protocol Support | NFSv3, NFSv4, NFS Kerberized sessions (UDP or TCP), SMB1 (CIFS), SMB2, SMB3, SMB3-CA, Multichannel, HTTP, FTP, NDMP, SNMP, LDAP, HDFS, S3, ADS, NIS reads/writes | ||||
| Data Replication | SyncIQ fast and flexible one-to-many file-based asynchronous replication between clusters | ||||
| Environmental Specification – Power | |||||
| Power | Dual-redundant, hot-swappable 1050W (low line) 1100W (high line) power supplies with power factor correction (PFC) | ||||
| Voltage | 90 – 130 VAC (low line) and 180-264 VAC (high line) | ||||
| CFM – Volume of airflow; cubic feet/minute | Each Node 70CFM, total chassis 280CFM (max) | ||||
| Operating Environment | Compliant with ASHRAE A3 data center environment guidelines | ||||
| Dimensions | Height: 7” (17.8 cm); Width: 17.6” (44.8 cm) | ||||
| Depth: (front NEMA rail to rear 2.5” SSD cover ejector): 35.8” (91.0 cm) | |||||
| Depth: (front of bezel to rear 2.5” SSD cover ejector): 37.6” (95.5 cm) | |||||
| Weight | 252.2 lbs (114.4 kg) | ||||
| Minimum Service Clearances | Front: 40” (88.9 cm), rear: 42” (106.7 cm) | ||||

Switch Nettek
Switch UniFi
Switch Ruckus
Switch Juniper
Switch MikroTik
Switch Huawei
Switch Fortinet
Switch Draytek
Switch Cisco
Switch Aruba
Switch H3C
Switch Ruijie
Switch Extreme
Switch EnGenius
Converter POE Nettek
Converter SFP Nettek
Converter quang Nettek
Thiết Bị Quang Công Nghiệp
Module quang MultiMode
Module quang SingleMode
Dây Nhảy Quang Singlemode
Dây Nhảy Quang Multimode
ODF Indoor
ODF Outdoor
Bộ lưu điện Nettek Offline
Bộ lưu điện Nettek Online
Cáp Mạng CAT5
Cáp Mạng CAT6
Cáp Mạng(AMP)
Wifi Unifi
Wifi RucKus
Wifi Huawei
WiFi Cisco Meraki
Wifi Aruba
Wifi Extreme
Wifi Ruijie
Wifi MikroTik
Wifi EnGenius
Wifi LigoWave
Wifi Fortinet
WiFi Everest
Wifi H3C
Wifi Grandstream
Wifi Cambium
Tủ Mạng 6U
Tủ Mạng 10U
Tủ Mạng 12U
Tủ Mạng 20U
Tủ Mạng 27U
Tủ Mạng 32U
Tủ Mạng 42U
Tủ Mạng 45U
Firewall Fortigate
Firewall Barracuda
Firewall Netgate
Firewall Palo Alto
Firewall Huawei
Firewall Cisco
Firewall Sophos
Firewall SonicWall
Firewall FortiNAC
Firewall Zyxel
Firewall WatchGuard
Router MikroTik
Router Ubiquiti
Router Draytek
Router Teltonika
Router Huawei
Router Ruijie
Router H3C
Router Cisco
Router HPE
Barracuda Load Balancer ADC
Load Balancing Peplink
Load Balancing FortiADC
Thiết bị lưu trữ NAS Synology
Thiết bị lưu trữ NAS QNAP
Thiết bị lưu trữ TerraMaster
Thiết bị lưu trữ NAS ASUSTOR
Dell EMC Data Storage
Ổ cứng Synology
Ổ cứng Toshiba
Ổ cứng Seagate
SSD Samsung
Ổ cứng Western Digital
Bộ chia quang
Phụ Kiện Quang
Măng Xông Quang
Bộ Dụng Cụ Làm Quang 








Reviews
There are no reviews yet.