Thông số kỹ thuật
I/O ports and slots |
|
Additional |
|
Ports And Slots | 1x OOBM
1x USB Type A host port 1x Bluetooth dongle to be used with CX Mobile App |
Power supplies | Internal (fixed) power supply (160W) |
Fan tray | Fixed fans. |
Physical characteristics | |
Dimensions | 17.4 (w) x 12.9 (d) x 1.73 (h) in
(44.2 cm x 32.7 x 4.39 cm)) |
Weight | 9.61 lbs (4.36 kg) |
CPU, Memory And Flash | |
Processor | Quad Core ARM Cortex™ A72 @ 1.8GHz |
Memory | 8 GBytes DDR4 |
Flash | 32 GBytes eMMC |
Mounting and enclosure | Rack Mount 1U |
Performance | |
Packet Buffer | 8 MB packet buffer memory |
System switching capacity | 880 Gbps |
System throughput capacity | 660 Mpps |
Model switching capacity | 448 Gbps |
Model throughput capacity | 334 Mpps |
Average latency
(LIFO, 64-byte packets) |
|
Stack size | 10 members |
Max stacking distance | Up to 10 kms with long range transceivers |
Stacking bandwidth | 200 Gbps |
Switched virtual interfaces (dual stack) | 1,000 |
IPv4 host table (ARP) | 28,800 |
IPv6 host table (ND) | 28,800 |
IPv4 unicast routes | 64,000 |
IPv6 unicast routes | 32,000 |
IPv4 multicast routes | 8,000 |
IPv6 multicast routes | 8,000 |
MAC table capacity | 29,490 |
IGMP groups | 8,000 |
MLD groups | 4,000 |
IPv4/IPv6/MAC ACL entries (ingress) | 5000/1250/5000 |
IPv4/IPv6/MAC ACL entries (engress) | 2000/500/2000 |
Environment | |
Operating temperature | 32°F to 113°F (0°C to 45°C), up to 5,000 feet
32°F to 104°F (0°C to 40°C), 5,001 to 10,000 feet 1°C de-rating per 1,000 feet above 5,000 feet Can support excursion to 131°F (55°C) for short periods of time. |
Operating relative humidity | 15% to 95% relative humidity at 104°F (40°C), non-condensing |
Non-operating temperature | -40°F to 158°F (‘-40°C to 70°C) |
Non-operating humidity | 15% to 95% relative humidity at 149°F(65°C), non-condensing |
Max operating altitude | Up to 10,000ft (3.048 Km) |
Max non-operating altitude | Up to 15,000ft (3.048 Km) |
Acoustic | Sound power, LWAd = 4.9 Bel
Sound pressure, LpAm (bystander) = 31.6 dB |
Primary airflow | Front and side-to-back |
Electrical characteristics | |
Frequency | 50/60 Hz |
AC voltage | Fixed PSU: 100V-120V/200V-240V |
Current (for voltages listed above) | Fixed PSU: 2.5A/1.4A |
Power consumption (230VAC) | Hibernation (0 rpm fan): 6W
Idle: 49W 100% traffic rate: 63W |
Reviews
There are no reviews yet.