Thông số kỹ thuật
Giao diện | 24x 1G/10G SFP+ ports
4x 1G/10G/25G1 SFP ports 1x USB-C Console Port 1x OOBM port 1x USB Type A Host port 1x Bluetooth dongle to be used with CX Mobile App |
Nguồn | 2 field-replaceable, hotswappable power supply slots
1 minimum power supply required (ordered separately) Supports JL085A PSU |
Kích thước & Trọng lượng | (H) 4.4 cm x (W) 44.2 cm x (D) 38.5 cm (1.73” x 17.4” x 15.2”)
5.8 Kg (12.78 lbs) |
Phần cứng | CPU : Quad Core ARM Cortex™ A72 @ 1.8GHz
Ram : 8 GB DDR4 Flash : 32 GB eMMC |
System Switching Capacity | 880 Gbps |
System Throughput Capacity | 660 Mpps |
Model Switching Capacity | 880 Gbps |
Model Throughput Capacity | 654 Mpps |
Stacking bandwidth | 200 Gbps |
Switched Virtual Interfaces (dual stack) | 1024 |
MAC Table Capacity | 32768 |
IPv4 Host Table (ARP) | 49152 |
Ipv6 Host Table (ND) | 49152 |
IPv4 Unicast Routes | 61000 |
Ipv6 Unicast Routes | 61000 |
IPv4 Multicast Routes | 8192 |
Ipv6 Multicast Routes | 8192 |
Nhiệt độ hoạt động | 32°F to 113°F (0°C to 45°C) up to 5,000 ft. Derate -1 degree C for every 1,000 ft from 5,000 ft to 10,000 ft. Can support excursion to 131°F (55°C) for short periods1 of time. Operating temperature is reduced to 32°F (0°C) to 104°F (40°C) up to 5000ft when 10G SFP+ LR or ER Transceivers are installed. |
Độ ẩm hoạt động | 15% to 95% @ 104°F (40°C) non-condensing |
Reviews
There are no reviews yet.