Thông số kỹ thuật
Mục | Chi tiết |
Mechanical | |
Dimensions | 353 x 46 x 34.4 mm (13.9 x 1.81 x 1.35″) |
Weight | With Antennas: 152 g (5.36 oz) |
Hardware | |
Networking Interface | (1) 10/100/1000 Ethernet Port |
Button | Reset |
Antennas | (2) Dual-Band Antennas |
Power Method | 24V Passive PoE (Pairs 4, 5+; 7, 8 Return)
PoE Alternative A (Pairs 1, 2+; 3, 6 Return) |
Power Supply | 24V, 0.5A Gigabit PoE Adapter*
*5-packs do not come with PoE injectors. |
Supported Voltage Range | 44 to 57VDC |
Maximum Power Consumption | 8.5W |
Max. TX Power | 20 dBm |
Mounting | Wall/Pole/Fast-Mount (Kits Included) |
Operating Temperature | -30 to 70° C (-22 to 158° F) |
Operating Humidity | 5 to 95% Noncondensing |
Certifications | CE, FCC, IC |
Software | |
WiFi Standards | 802.11a/b/g/n/ac |
Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
VLAN | 802.1Q |
BSSID | Up to 4 per Radio |
Advanced QoS | Per-User Rate Limiting |
Guest Traffic Isolation | Supported |
Power Save | Supported |
WMM | Voice, Video, Best Effort, and Background |
Concurrent Clients | 100+ |
Supported Data Rates (Mbps) | |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n | 6.5 Mbps to 300 Mbps (MCS0 – MCS15, HT 20/40) |
802.11ac | 6.5 Mbps to 867 Mbps (MCS0 – MCS9 NSS1/2, VHT 20/40/80) |
Reviews
There are no reviews yet.