Mục lục
Thông số kỹ thuật
Danh mục | Chi tiết |
Switching Capacity | 240Gbps |
SDRAM | 512MB |
Flash Memory | 128MB |
Power Source | 100 ~ 240VAC, 50–60Hz |
Physical Interface
Danh mục | Chi tiết |
LED Indicators | Power LED, Fault LED |
Ports | Link/Activity/Speed (per Ethernet port & per SFP slot) |
Software Features (L3)
Danh mục | Chi tiết |
Multiple IP Interface | 20 IPv6 address |
ARP Table | Max. 192 entries |
Static ARP | 192 entries |
IPv4 Static Route | Max. 63 entries |
IPv6 Static Route | Max. 21 entries |
Software Features (L2)
Danh mục | Chi tiết |
Network Management | EnGenius Cloud, Local Web GUI |
MAC Address Table | 32K |
Jumbo Frame | 9K |
Multicast Group | Max. 256 groups |
MLD Snooping | v1 |
QoS Queues | 8 |
Trust Mode | CoS/802.1p, DSCP, CoS/802.1p-DSCP |
Scheduling | Strict / WRR / Strict + WRR |
Bandwidth Control | Port-based (Ingress/Egress) |
Port Security | Max. 256 entries |
ACL | MAC ACL, IPv4/IPv6 ACL, Binding, Time-based ACL |
Web GUI | HTTP/HTTPS IPv4/IPv6 |
SSL Certificate | Certificate/Key Import |
SNMP | v1/v2c/v3 |
RMON | 1,2,3,9 |
System Time | Time Setting / Daylight Saving |
Common L2 Features | STP (802.1d), Loopback Detection, Multicast Filtering, IGMP Snooping, VLAN tagging (802.1Q), Link Aggregation (802.3ad), DHCP Relay/Snooping, ARP Inspection, Voice VLAN, Dynamic VLAN, CoS Mapping, 802.1X Radius Auth, IPv4/IPv6 Settings, Energy Efficient Ethernet (802.3az), CLI, SSH, Telnet, TFTP, Config Upgrade/Backup, SNTP, SYSLOG |
Environmental & Physical
Danh mục | Chi tiết |
Temperature | 0°C – 50°C (32°F – 122°F) |
Humidity | 5% – 95% (Non-condensing) |
Package Contents | 1 × Switch ECS5512
1 × Quick Installation Guide 1 × Power Cord 1 × RJ45 Console Cable 1 × Rack Mount Kit |
Dimensions & Weight | 230 × 330 × 44 mm (W × L × H)
2.06 kg (4.54 lbs) |
Reviews
There are no reviews yet.