
Thông số kỹ thuật
| I/O ports and slots | 16 x SFP 100/1000 Mbps ports | |
| 8 x SFP dual-personality ports – 10/100/1000BASE-T RJ-45 or 100/1000BASE-X Combo Ports | ||
| 4 x SFP+ fixed 1000/10000 SFP+ ports | ||
| Additional ports and slots | 1 x RJ-45 serial console port | |
| Power supplies | 2 x power supply slots
1 x minimum power supply required (ordered separately) |
|
| Physical characteristics | ||
| Dimensions | 17.32(w) x 14.17(d) x 1.72(h) in (44 x 36 x 4.36 cm) (1U height) | |
| Weight | 13.23 lb (6kg) | |
| Memory and processor | 512 MB SDRAM, 256 MB flash; | |
| Mounting and enclosure | Mounts in an EIA standard 19-inch telco rack or equipment cabinet (hardware included) | |
| Performance | ||
| 1000 Mb Latency | < 5 µs | |
| 10 Gbps Latency | < 3 µs | |
| Throughput | 96 Mpps | |
| Routing/Switching capacity | 128 Gbps | |
| Routing table size | 512 entries (IPv4), 256 entries (IPv6) | |
| MAC address table size | 16384 entries | |
| Environment | ||
| Operating temperature | 23°F to 113°F (-5°C to 45°C) | |
| Operating relative humidity | 10% to 90%, noncondensing | |
| Non-operating/Storage temperature | -40°F to 158°F (-40°C to 70°C) | |
| Non-operating/Storage relative humidity | 5% to 95%, noncondensing | |
| Acoustic | Low-speed fan: 41.4 dB, High-speed fan: 47.7 dB; ISO 7779 | |
| Electrical characteristics | ||
| Frequency | 50/60 Hz | |
| Maximum heat dissipation | 102/204 BTU/hr (107.61/215.22 kJ/hr), for AC Powered units. For DC powered units heat dissipation is 130 BTU/hr min, 232 BTU/hr max. | |
| Voltage | 100 – 240 VAC
-48 to -60 VDC |
|
| Current | 5 A | |
| Maximum power rating | 60 W | |
| Idle power | 30 W | |
| Notes | – Idle power is the actual power consumption of the device with no ports connected.
– Maximum power rating and maximum heat dissipation are the worst-case theoretical maximum numbers provided for planning the infrastructure with fully loaded PoE (if equipped), 100% traffic, all ports plugged in, and all modules populated. – Power Ratings for AC Power Supply indicated above. – For DC input power, Idle Power is 38W and Max is 68W. – DC Max input current is 8A. Units are supplied without a power supply. Customer must buy 1 or 2 JD362B (AC) or JD366B (DC) power supply. |
|
| Safety | UL 60950-1; EN 60825-1 Safety of Laser Products-Part 1; EN 60825-2 Safety of Laser Products-Part 2; IEC 60950-1; IEC 62368-1; CAN/CSA-C22.2 No. 60950-1; EN 62368-1/A11; FDA 21 CFR Subchapter J; ROHS Compliance | |
| Emissions | FCC Part 15 Subpart B CLASS A; ICES-003 CLASS A; VCCI-CISPR 32 CLASS A; EN 55032 CLASS; AS/NZS CISPR32 CLASS A; CISPR 24; EN 55024; EN 61000-3-2; EN 61000-3-3; ETSI EN 300 386; GB/T 9254; YD/T 993 | |
| Immunity | ||
| Generic | EN 55024 | |
| ESD | EN300 386 | |
| Management | IMC – Intelligent Management Center; SmartMC;command-line interface; Web browser; SNMP Manager | |

Switch Nettek
Switch UniFi
Switch Ruckus
Switch Juniper
Switch MikroTik
Switch Huawei
Switch Fortinet
Switch Draytek
Switch Cisco
Switch Aruba
Switch H3C
Switch Ruijie
Switch Extreme
Switch EnGenius
Converter SFP Nettek
Converter quang Nettek
Thiết Bị Quang Công Nghiệp
Bộ lưu điện Nettek Offline
Bộ lưu điện Nettek Online
Module quang MultiMode
Module quang SingleMode
Dây Nhảy Quang Singlemode
Dây Nhảy Quang Multimode
Cáp Mạng CAT5
Cáp Mạng CAT6
Cáp Mạng(AMP)
Wifi Unifi 4G
Wifi RucKus 4G
Wifi Huawei 4G
WiFi Cisco Meraki
Tủ Mạng 6U
Tủ Mạng 10U
Tủ Mạng 20U
Tủ Mạng 32U
Tủ Mạng 42U
Tủ Mạng 45U
ODF Indoor
ODF Outdoor
ODF Rack
Bộ chia quang
Phụ Kiện Quang
Măng Xông Quang
Bộ Dụng Cụ Làm Quang 








Reviews
There are no reviews yet.