Thông số kỹ thuật
Hạng mục | Chi tiết |
10/100/1000Base-T ports | 24 |
SFP/SFP+ | 4 SFP |
PoE/PoE+ ports | 24 |
Max. PoE budget | 370W |
Switching capacity | 56 Gbps |
Forwarding rate | 41.67 Mpps |
MAC address table | 8000 |
VLAN | 4094 |
Kích thước (W x D x H) | 440 mm x 293 mm x 44 mm |
Trọng lượng (kèm bao bì) | 4.5 kg |
Jumbo Frame (MTU) | 9216 |
Link Aggregation Group (LAG) | 8 |
ACL | 1200 |
STP/RSTP | Yes |
Auto Errdisable Recovery | Yes |
Voice VLAN | Yes |
LLDP/LLDP-MED | Yes |
IGMP Snooping v1/v2 | Yes |
CPP | Yes |
EEE | Yes |
Syslog | Yes |
Power supply | Fixed, 100 – 240V AC, 6A |
Fan | Yes |
Airflow | Left-to-Right |
Port surge | 6 kV |
MTBF | > 200,000 |
Reviews
There are no reviews yet.