Thông số kỹ thuật
Thuộc tính | Giá trị |
Product category | Layer 3 |
Total number of RJ45 ports | 48 |
Total number of optical ports | 4 |
Number of 10GE SFP+ ports | 4 |
Number of 10/100/1000BASE-T ports | 48 |
Number of PoE Out ports | 48 |
Number of PoE/PoE+ Out ports | 48 |
Number of PoE/PoE+/PoE++ Out ports | 8 |
PoE budget | 740 W |
PoE power pins | Ports 1–8: 1–2(-), 3–6(+), 4–5(+), 7–8(-)Ports 9–48: 1–2(+), 3–6(-) |
Forwarding rate | 132 Mpps |
Switching capacity | 176 Gbps |
MTBF | 400,000 hours |
Operating temperature | 0°C ~ +50°C (32°F ~ 122°F) |
Altitude | Hoạt động: –500 m ~ +5,000 m (–1,640.42 ft ~ +16,404.20 ft)Lưu trữ: –500 m ~ +5,000 m (–1,640.42 ft ~ +16,404.20 ft) |
Safety compliance | IEC 62368-1 |
PoE watchdog | Yes |
Reviews
There are no reviews yet.